Eutech price list
For more information contact us:
Mob. +370 699 19 725;
Tel. +370 5 26 07 810;
E-mail: sales@interautomatika.com
Spaudos str. 6, LT-05131 Vilnius
Ordering code | Manufacturer | Item descrition | List price [€/price] |
01X609501 | Eutech - Thermo Fisher Scientific | MEMBRN SET DO-SSP | 138.00 |
01X623901 | Eutech - Thermo Fisher Scientific | MEMBRN ASSY DOHANDY | 51.00 |
3K1200 | Eutech - Thermo Fisher Scientific | EC3K1200-TYPE K L= 2000MM | 24.00 |
3K220 | Eutech - Thermo Fisher Scientific | EC3K220-TYPE K L=200MM D=2MM | 112.00 |
3K320 | Eutech - Thermo Fisher Scientific | EC3K320-TYPE K L=200MM D=3MM | 88.00 |
3K6100 | Eutech - Thermo Fisher Scientific | EC3K6100-TYPE K L=1000M D=6MM | 151.00 |
3K650 | Eutech - Thermo Fisher Scientific | EC3K650-TYPE K L=500MM D=6MM | 120.00 |
93X546101 | Eutech - Thermo Fisher Scientific | ELECONDK0.1 30K PT 2CELL 8PDIN | 192.00 |
93X546102 | Eutech - Thermo Fisher Scientific | ELECONDK10 30K PLATINUM 8PDIN | 215.00 |
CONSEN72W | Eutech - Thermo Fisher Scientific | ECCONSEN72W-K=0.1 PLATINUM ATC 30K 6 PIN CONNECTOR | 301.00 |
CONSEN73W | Eutech - Thermo Fisher Scientific | ECCONSEN73W PLATINUM K=10 30K ATC 6 PIN | 398.00 |
CONSEN9103J | Eutech - Thermo Fisher Scientific | CONSEN9103J-CONDUCTIVITY PRB 8 PIN CONN/3M CBL FOR WP600 SE | 171.00 |
CONSEN9105W | Eutech - Thermo Fisher Scientific | CONSEN9105W CON PRB K=1 2RING SS 6PIN DIN 5M CBL | 157.00 |
CONSEN91B | Eutech - Thermo Fisher Scientific | CONSEN91B-TWO RING SS PROBE K=1 BNC & 2.5mm 30K TEMP PROBE | 142.00 |
CONSEN91J | Eutech - Thermo Fisher Scientific | CONSEN91J-CONDUCTIVITY PROBE WITH 8 PIN CONNECTOR FOR WP600 | 168.00 |
CONSEN91W | Eutech - Thermo Fisher Scientific | CONSEN91W-CONDUCTIVITY PROBE FOR USE WITH CON400 SERIES | 142.00 |
CONSEN9201D | Eutech - Thermo Fisher Scientific | CONSEN9201D-COND PROBE FOR USE WITH 2700 | 284.00 |
CONSEN9203J | Eutech - Thermo Fisher Scientific | ECCONSEN9203J- 4 CELL COND PRB BULLS EYE TYPE FOR 600 SERIES | 282.00 |
CONSEN92W | Eutech - Thermo Fisher Scientific | PLATIMUM ELE K=10 EPOXY 6PIN | 184.00 |
CONSEN93J | Eutech - Thermo Fisher Scientific | ECCONSEN93J-LOW COND PROBE | 363.00 |
CONSEN9501D | Eutech - Thermo Fisher Scientific | CONSEN9501D-2 CELL COND PRB FOR USE WITH 700/2700 SERIES | 142.00 |
DO6HANDY | Eutech - Thermo Fisher Scientific | DO6HANDY- PROBE FOR DO6 | 269.00 |
EC620102 | Eutech - Thermo Fisher Scientific | EC620102 EPXY 2 CELL ATC K=10 | 334.00 |
EC620130 | Eutech - Thermo Fisher Scientific | EC620130 GLS REFIL STD OPNPORE COMBI pH BNC | 255.00 |
EC620131 | Eutech - Thermo Fisher Scientific | EC620131 GLS PLYMR STD OPNPORE COMBI pH BNC | 143.00 |
EC620132 | Eutech - Thermo Fisher Scientific | EC620132 PLSTC PLYM STD OPNPOR COMBI pH BNC | 106.00 |
EC620133 | Eutech - Thermo Fisher Scientific | EC620133 GLS PLY SPEAR OPNPOR COMBI pH BNC | 230.00 |
EC620155 | Eutech - Thermo Fisher Scientific | EC620155 GLS BDY 2 CELL K=1.0 | 336.00 |
EC620162 | Eutech - Thermo Fisher Scientific | EC620162 EPXY BDY 2 CELL K=10 | 308.00 |
EC620164 | Eutech - Thermo Fisher Scientific | EC620164 GLASS BDY 4CELL K=10 | 468.00 |
EC620165 | Eutech - Thermo Fisher Scientific | EC620165 EPXY BDY 4 CELL K=1 | 471.00 |
EC620166 | Eutech - Thermo Fisher Scientific | EC620166 EPXY BDY 4 CELL K=10 | 450.00 |
EC620185 | Eutech - Thermo Fisher Scientific | EC620185 DBL JN FAST TOUGH GLS | 324.00 |
EC91346S | Eutech - Thermo Fisher Scientific | EC91346S 4 CELL CON PROBE | 525.00 |
ECCOMBI03M | Eutech - Thermo Fisher Scientific | ECCOMBI03M-Combined pH Combin. Ele & 2 Pin Stainless Steel | 193.00 |
ECCONSEN88X | Eutech - Thermo Fisher Scientific | ECCONSEN88X-EPOXY BDY GRAPHITE | 124.00 |
ECCONSEN89X | Eutech - Thermo Fisher Scientific | ECCONSEN89X-EPOXY BDY GRAPHITE | 121.00 |
ECDA9350603B | Eutech - Thermo Fisher Scientific | ECDA9350603B - SUBMERSIBLE pH | 150.00 |
ECDO6HANDY3M | Eutech - Thermo Fisher Scientific | ECDO6HANDY3M - PROBE FOR DO6 3M CABLE | 301.00 |
ECDOHANDYNEW | Eutech - Thermo Fisher Scientific | ECDOHANDYNEW-DO PROBE10' CABLE | 518.00 |
ECFC7252101B | Eutech - Thermo Fisher Scientific | ECFC7252101B - PLASTIC BODY SINGLE JN pH ELECTRODE | 57.00 |
ECFC72521R01B | Eutech - Thermo Fisher Scientific | ECFC72521R01B -SINGLE JUNCTION REFILLABLE pH ELECTRODE | 71.00 |
ECFC7252201B | Eutech - Thermo Fisher Scientific | ECFC7252201B-DOUBLE JN pH ELECTRODE 1M CABLE | 77.00 |
ECFC7252202B | Eutech - Thermo Fisher Scientific | ECFC7252202B-DOUBLE JN pH ELECTRODE 2M CABLE | 97.00 |
ECFC7252203B | Eutech - Thermo Fisher Scientific | ECFC7252203B-DBL JN COMBI PH 3 M CABLE | 94.00 |
ECFC7252205B | Eutech - Thermo Fisher Scientific | ECFC7252205B-DOUBLE JN pH ELECTRODE 5M CABLE | 117.00 |
ECFC72522R01B | Eutech - Thermo Fisher Scientific | ECFC72522R01B -DOUBLE JUNCTION REFILLABLE pH ELECTRODE | 82.00 |
ECFC7352901B | Eutech - Thermo Fisher Scientific | ECFC7352901B- pH ELECTRODE WITH ATC 30K | 88.00 |
ECFC7352901J | Eutech - Thermo Fisher Scientific | ECFC7352901J - pH TRIDOE 8 PIN CONNECTOR | 91.00 |
ECFC7352901W | Eutech - Thermo Fisher Scientific | ECFC7352901W - pH ELECTRODE WITH ATC 6 PIN CONNECTOR | 96.00 |
ECFC7960101B | Eutech - Thermo Fisher Scientific | ECFC7960101B - ORP ELECTRODE SINGLE JN 1M CABLE | 127.00 |
ECFC7960201B | Eutech - Thermo Fisher Scientific | ECFC7960201B-ORP ELECTRODE DOUBLE JN 1M CABLE | 148.00 |
ECFC7960202B | Eutech - Thermo Fisher Scientific | ECFC7960202B-ORP ELECTRODE DOUBLE JN 2M CABLE | 133.00 |
ECFC7960205B | Eutech - Thermo Fisher Scientific | ECFC7960205B-ORP ELECTRODE DOUBLE JN 5M CABLE | 162.00 |
ECFE7352801B | Eutech - Thermo Fisher Scientific | ECFE7352801B-Electrode 3-in-1 | 128.00 |
ECFE7372801W | Eutech - Thermo Fisher Scientific | ECFE7372801W - DBL JN 3 IN 1 | 105.00 |
ECFG6350601B | Eutech - Thermo Fisher Scientific | ECFG6350601B | 138.00 |
ECFG6351101B | Eutech - Thermo Fisher Scientific | ECFG6351101B-PH COMBINATION | 166.00 |
ECFG7252001B | Eutech - Thermo Fisher Scientific | ECFG7252001B pH GLASS SJ COMB | 191.00 |
ECFG7350401B | Eutech - Thermo Fisher Scientific | ECFG7350401B-Glass-body pH Com | 83.00 |
ECFG7351101B | Eutech - Thermo Fisher Scientific | ECFG7351101B | 218.00 |
ECFG7370101B | Eutech - Thermo Fisher Scientific | ECFG7370101B | 171.00 |
ECFG7451901B | Eutech - Thermo Fisher Scientific | ECFG7451901B | 166.00 |
ECFG7960101B | Eutech - Thermo Fisher Scientific | ECFG7960101B- PLATINUM ORP | 187.00 |
ECFGHGK3F01B | Eutech - Thermo Fisher Scientific | ECFGHGK3F01B pH COMB ELECTRODE | 125.00 |
ECPHWPTEM01J | Eutech - Thermo Fisher Scientific | PHWPTEM01J-TEMP PROBE FOR USE WITH PORTABLE 600 SERI | 63.00 |
ECPHWPTEM03J | Eutech - Thermo Fisher Scientific | PHWPTEM03J-TEMP PROBE 3M CBL FOR USE WITH WP600 SERIES | 68.00 |
ECTDSSENSOR | Eutech - Thermo Fisher Scientific | ECTDSSENSOR - TDS SENSOR | 44.00 |
PH5TEMB01P | Eutech - Thermo Fisher Scientific | PH5TEMB01P-TEMP PROBE 30K FOR 510/700/1100/2100/2700 | 44.00 |
PHSENSOR04 | Eutech - Thermo Fisher Scientific | Replacement Double Junction Spear-tip Electrode for pHSpear | 162.00 |
PHWPTEM01W | Eutech - Thermo Fisher Scientific | PHWPTEM01W-TEMP.PROBE FOR WP PH 300 SERIES | 59.00 |
PT56/500 | Eutech - Thermo Fisher Scientific | ECPT56/500 RTD PRB L=500MM | 169.00 |
PT56A | Eutech - Thermo Fisher Scientific | ECPT56A RTD PRB L=200MM D=4MM | 114.00 |
PT56L1/5DIN | Eutech - Thermo Fisher Scientific | ECPT56L1/5DIN RTD PRB L=200MM | 209.00 |
TPGLPJ01M | Eutech - Thermo Fisher Scientific | ECTPGLPJ01M | 139.00 |
TPGLPK01M | Eutech - Thermo Fisher Scientific | ECTPGLPK01M | 139.00 |
TPPENK01M | Eutech - Thermo Fisher Scientific | ECTPPENK01M | 141.00 |
TPSURK01M | Eutech - Thermo Fisher Scientific | ECTPSURK01M | 258.00 |
01X030132 | Eutech - Thermo Fisher Scientific | ADPTR SMPS 100 /240VAC WP600 | 62.00 |
01X344318 | Eutech - Thermo Fisher Scientific | STANDARD 10 NTU | 111.00 |
01X447602 | Eutech - Thermo Fisher Scientific | USB IrDA CONVERTER | 86.00 |
15X000700 | Eutech - Thermo Fisher Scientific | HOLDER ELECTRODE PORTABLE | 3.00 |
15X000702 | Eutech - Thermo Fisher Scientific | HOLDER ELE CONDUCTIVITY | 3.00 |
30X379302 | Eutech - Thermo Fisher Scientific | CABLE USB AM TO USB MINI | 10.00 |
91100-85 | Eutech - Thermo Fisher Scientific | 91100-85 RS232 ADAPTOR CP | 122.00 |
ARMORTEMP | Eutech - Thermo Fisher Scientific | ARMORTEMP-ARMOR FOR DIGISENSE | 24.00 |
ECBATT14 | Eutech - Thermo Fisher Scientific | ECBATT14 A76 ALKALINE CELLS (5 0/PACK) | 19.00 |
ECC103 | Eutech - Thermo Fisher Scientific | ECC103-CHLORINE DIOXIDE COLORIMETER | OBSOLETE |
ECC105 | Eutech - Thermo Fisher Scientific | ECC105-OZONE COLORIMETER | OBSOLETE |
ECC201 | Eutech - Thermo Fisher Scientific | ECC201- FREE/TOTAL CHLORINE COLORIMETER | OBSOLETE |
ECC301 | Eutech - Thermo Fisher Scientific | ECC301- FREE/TOTAL CHLORINE pH COLORIMETER | OBSOLETE |
ECC401 | Eutech - Thermo Fisher Scientific | ECC401- FRE/TTL CHLORINE pH CA COLORIMETER | OBSOLETE |
ECCDWP65043K | Eutech - Thermo Fisher Scientific | ECCDWP65043K-WPHH CON/DO METER IN KIT | 1185.00 |
ECCON11003 | Eutech - Thermo Fisher Scientific | ECCON11003- CONDUCTIVITY METER MODEL CON110 | OBSOLETE |
ECCON11003K | Eutech - Thermo Fisher Scientific | ECCON11003K-CONDUCTIVITY METER MODEL CON110 IN KIT | OBSOLETE |
ECCON1103 | Eutech - Thermo Fisher Scientific | ECCON1103- CONDUCTIVITY METER PORTABLE MODEL CON11 | OBSOLETE |
ECCON1103K | Eutech - Thermo Fisher Scientific | ECCON1103K- CONDUCTIVITY METER MODEL CON11 IN KIT | OBSOLETE |
ECCON270043S | Eutech - Thermo Fisher Scientific | ECCON270043S-BENCH COND MTR SMPS ADPTR COND ELE AND STAND | 720.00 |
ECCON603PLUS | Eutech - Thermo Fisher Scientific | ECCON603PLUS-ECOSCAN CON6 PORTABLE COND METER WITH PROBE | 291.00 |
ECCON603PLUSK | Eutech - Thermo Fisher Scientific | ECCON603PLUSK-ECOSCAN CON6 PORTABLE COND MTR IN KIT W/PRB | 314.00 |
ECCON70043S | Eutech - Thermo Fisher Scientific | ECCON70043S-BENCH COND MTR | 621.00 |
ECCONWP15003 | Eutech - Thermo Fisher Scientific | ECCONWP15003 CON150MTRCOND | 309.00 |
ECCONWP15003K | Eutech - Thermo Fisher Scientific | ECCONWP15003K CON 150 MTR KIT& COND PROBE | 334.00 |
ECCONWP40003 | Eutech - Thermo Fisher Scientific | ECCONWP40003-Waterproof CyberS can CON400 Portable Cond.Meter | OBSOLETE |
ECCONWP40003K | Eutech - Thermo Fisher Scientific | ECCONWP40003K-CON400 IN KIT | OBSOLETE |
ECCONWP45003 | Eutech - Thermo Fisher Scientific | ECCONWP45003CON450MTRCOND | 401.00 |
ECCONWP45003K | Eutech - Thermo Fisher Scientific | ECCONWP45003K CON450 MTR KIT W COND PROBE | 479.00 |
ECCONWP60000 | Eutech - Thermo Fisher Scientific | ECCONWP60000-WATERPROOF HH CONDUCTIVITY METER | 404.00 |
ECCONWP60003 | Eutech - Thermo Fisher Scientific | ECCONWP60003-WATERPROOF HH CONDUCTIVITY METER WITH PROBE | 667.00 |
ECCONWP60043K | Eutech - Thermo Fisher Scientific | ECCONWP60043K-WATERPROOF HH COND METER KIT PROBE SMPS | 741.00 |
ECCONWP600KIT | Eutech - Thermo Fisher Scientific | ECCONWP600KIT - KIT FOR WPHH COND600 | 63.00 |
ECCONWP61003 | Eutech - Thermo Fisher Scientific | ECCONWP61003-WATERPROOF HH CONDUCTIVITY METER WITH PROBE | 835.00 |
ECCONWP61043K | Eutech - Thermo Fisher Scientific | ECCONWP61043K-WATERPROOF HH COND METER KIT PROBE SMPS | 915.00 |
ECCONWPKIT | Eutech - Thermo Fisher Scientific | ECCONWPKIT-KIT FOR WPHH CON400 SERIES METERS | 55.00 |
ECDO11001K | Eutech - Thermo Fisher Scientific | ECDO11001K- PORTABLE DO METER IN KIT WITH DO PROBE 10' CABLE | OBSOLETE |
ECDO11002K | Eutech - Thermo Fisher Scientific | ECDO11002K-PORTABLE DO METER IN KIT WITH DO PROBE 25'CABLE | OBSOLETE |
ECDO270042 | Eutech - Thermo Fisher Scientific | ECDO270042-BENCH DO METER SMPS ADPTR SELF STIRRING DO PR | 1358.00 |
ECDO601PLUSK | Eutech - Thermo Fisher Scientific | ECDO601PLUSK-ECOSCAN DO6 DO MTR IN KIT W/PRB 1 MTR CBL | 515.00 |
ECDO602PLUSK | Eutech - Thermo Fisher Scientific | ECDO602PLUSK-ECOSCAN DO6 DO MTR IN KIT W/ PRB 3MTR CBL | 545.00 |
ECDO70042S | Eutech - Thermo Fisher Scientific | ECDO70042S-BENCH DO MTR | 814.00 |
ECDOWP30001K | Eutech - Thermo Fisher Scientific | ECDOWP30001K -WATERPROOF DO310 WITH PROBE 10' CABLE | OBSOLETE |
ECDOWP30002K | Eutech - Thermo Fisher Scientific | ECDOWP30002K-DO310 IN KIT WITH DO PROBE 25' CABLE | OBSOLETE |
ECDOWP45003K | Eutech - Thermo Fisher Scientific | ECDOWP45003K DO450 MTR KIT W/ RDO PROBE | 916.00 |
ECDOWP60041K | Eutech - Thermo Fisher Scientific | ECDOWP60041K-WATERPROOF HH DO METER DO PRB SMPS ADPTR KIT | 857.00 |
ECDOWP60042K | Eutech - Thermo Fisher Scientific | ECDOWP60042K-WATERPROOF HH DO METER DO PRB SMPS ADPTR KIT | 908.00 |
ECECOCONKIT | Eutech - Thermo Fisher Scientific | ECECOCONKIT-KIT ECOSCAN CON | 44.00 |
ECECODRYKIT | Eutech - Thermo Fisher Scientific | ECECODRYKIT-KIT EMPTY ECOSCAN | 41.00 |
ECECOPHKIT | Eutech - Thermo Fisher Scientific | ECECOPHKIT-KIT FOR ECOSCAN PH | 44.00 |
ECION270040S | Eutech - Thermo Fisher Scientific | ECION270040S-BENCH PH/ION MTR SMPS ADPTR AND STAND | 745.00 |
ECION270042GS | Eutech - Thermo Fisher Scientific | ECION270042GS-BENCH PH/ION MTR SMPS ADPTR PH ELE AND STAND | 794.00 |
ECION601PLUS | Eutech - Thermo Fisher Scientific | ECION601PLUS-ECOSCAN ION6 PORTABLE PH/ION METER WITH ATC | 309.00 |
ECION602PLUSK | Eutech - Thermo Fisher Scientific | ECION602PLUSK-ECOSCAN ION6 PORTABLE PH/ION METER IN KIT | 369.00 |
ECION70040S | Eutech - Thermo Fisher Scientific | ECION70040S-BENCH PH/ION METER 110/240 SMPS STAND | 591.00 |
ECOECTESTHIGH | Eutech - Thermo Fisher Scientific | ECOECTESTHIGH-EC TESTER HIGH | 43.00 |
ECOECTESTLOW | Eutech - Thermo Fisher Scientific | ECOECTESTLOW-EC TESTER LOW | 43.00 |
ECOPHTEST1 | Eutech - Thermo Fisher Scientific | ECOPHTEST1-ECONOMY PH TESTER | 42.00 |
ECOPHTEST2 | Eutech - Thermo Fisher Scientific | ECOPHTEST2-ECONOMY PH TESTER | 49.00 |
ECOSALTTEST | Eutech - Thermo Fisher Scientific | ECOSALTTEST-SALT TESTER | 42.00 |
ECOTDSTESTHIGH | Eutech - Thermo Fisher Scientific | ECOTDSTESTHIGH-TDSTESTER HIGH | 43.00 |
ECOTDSTESTLOW | Eutech - Thermo Fisher Scientific | ECOTDSTESTLOW-TDSTESTER LOW | 43.00 |
ECPC270043S | Eutech - Thermo Fisher Scientific | ECPC270043S-BENCH PH/COND MTR SMPS ADPTR PH COND ELE STAND | 944.00 |
ECPC70043S | Eutech - Thermo Fisher Scientific | ECPC70043S-BENCH PH/COND MTR | 832.00 |
ECPCDWP65000 | Eutech - Thermo Fisher Scientific | ECPCDWP65000-WPHH PH/CON/DO METER | 1116.00 |
ECPCDWP65044K | Eutech - Thermo Fisher Scientific | ECPCDWP65044K-WPHH PH/CON/DO METER IN KIT | 1637.00 |
ECPCWP30000K | Eutech - Thermo Fisher Scientific | ECPCWP30000K-PH/CON WATERPROOF IN KIT W/O ELECTRODES | OBSOLETE |
ECPCWP30003K | Eutech - Thermo Fisher Scientific | ECPCWP30003K-PH/CON WATERPROOF HANDHELD UNIT | OBSOLETE |
ECPCWP45003K | Eutech - Thermo Fisher Scientific | ECPCWP45003K PC450 METER COMBI PROBE | 658.00 |
ECPCWP45004 | Eutech - Thermo Fisher Scientific | ECPCWP45004 PC450 MTR W/ DJ PH PROBE & COND PROBES | 608.00 |
ECPCWP45004K | Eutech - Thermo Fisher Scientific | ECPCWP45004K PC450 MTR KIT W/ DJ PH PROBE & COND PROBES | 632.00 |
ECPCWP65000 | Eutech - Thermo Fisher Scientific | ECPCWP65000-WPHH PH/CON METER | 591.00 |
ECPCWP65043K | Eutech - Thermo Fisher Scientific | ECPCWP65043K-WPHH PH/CON METER IN KIT | 990.00 |
ECPCWP650KIT | Eutech - Thermo Fisher Scientific | ECPCWP650KIT-KIT FOR WPHHPC650 | 64.00 |
ECPCWPKIT | Eutech - Thermo Fisher Scientific | ECPCWPKIT-KIT FOR WPHH PC300 SERIES METERS | 57.00 |
ECPDWP30003K | Eutech - Thermo Fisher Scientific | ECPDWP30003K-PH/DO WATERPROOF HANDHELD UNIT | OBSOLETE |
ECPDWP65000 | Eutech - Thermo Fisher Scientific | ECPDWP65000-WPHH PH/DO METER | 607.00 |
ECPDWP65043K | Eutech - Thermo Fisher Scientific | ECPDWP65043K-WPHH PH/DO METER IN KIT | 1102.00 |
ECPH11001 | Eutech - Thermo Fisher Scientific | ECPH11001- PORTABLE PH METER MODEL PH110 | OBSOLETE |
ECPH11002K | Eutech - Thermo Fisher Scientific | ECPH11002K- PORTABLE PH METER MODEL PH110 | OBSOLETE |
ECPH1101 | Eutech - Thermo Fisher Scientific | ECPH1101-PORTABLE PH METER MODEL PH11 | OBSOLETE |
ECPH1102K | Eutech - Thermo Fisher Scientific | ECPH1102K-PORTABLE PH METER MODEL PH11 IN KIT | OBSOLETE |
ECPH270040S | Eutech - Thermo Fisher Scientific | ECPH270040S-BENCH PH METER SMPS ADPTR AND STAND | 614.00 |
ECPH270042GS | Eutech - Thermo Fisher Scientific | ECPH270042GS-BENCH PH METER SMPS ADPTR PH ELE AND STAND | 699.00 |
ECPH501PLUS | Eutech - Thermo Fisher Scientific | ECPH501PLUS-ECOSCAN PH5 PORTABLE PH METER WITH ATC | 203.00 |
ECPH502PLUSK | Eutech - Thermo Fisher Scientific | ECPH502PLUSK-ECOSCAN PH5 PORTABLE PH METER IN KIT | 270.00 |
ECPH503PLUSK | Eutech - Thermo Fisher Scientific | ECPH503PLUSK-ECOSCAN PH5 PH METER IN KIT WITH TRIODE | 287.00 |
ECPH601PLUS | Eutech - Thermo Fisher Scientific | ECPH601PLUS-ECOSCAN PH6 PORTABLE PH METER WITH ATC | 242.00 |
ECPH601PLUSK | Eutech - Thermo Fisher Scientific | ECPH601PLUSK-ECOSCAN PH6 PH METER IN KIT WITH ATC PROBE | 277.00 |
ECPH602PLUSK | Eutech - Thermo Fisher Scientific | ECPH602PLUSK-ECOSCAN PH6 PORTABLE PH METER IN KIT | 307.00 |
ECPH603PLUSK | Eutech - Thermo Fisher Scientific | ECPH603PLUSK-ECOSCAN PH6 PH METER IN KIT WITH TRIODE | 325.00 |
ECPH70040 | Eutech - Thermo Fisher Scientific | ECPH70040-BENCH PH METER 110/240 SMPS ADAPTOR | 408.00 |
ECPH70040S | Eutech - Thermo Fisher Scientific | ECPH70040S-BENCH PH METER 110/240 SMPS ADAPTOR STAND | 445.00 |
ECPH70042GS | Eutech - Thermo Fisher Scientific | ECPH70042GS-BENCH PH METER 110/240 SMPS STAND PHELE ATC | 56.00 |
ECPH70042S | Eutech - Thermo Fisher Scientific | ECPH70042S-BENCH PH METER 110/240 SMPS STAND SJSE ATC | 499.00 |
ECPHELSTDC | Eutech - Thermo Fisher Scientific | ECPHELSTDC ASSM pH ELECTRODE HOLDER STAND | 77.00 |
ECPHSIMULATOR | Eutech - Thermo Fisher Scientific | ECPHSIMULATOR - PH SIMULATOR | 149.00 |
ECPHWP15000 | Eutech - Thermo Fisher Scientific | ECPHWP15000 PH 150 METER ONLY | 259.00 |
ECPHWP15002 | Eutech - Thermo Fisher Scientific | ECPHWP15002 PH150MTRDJPH | 301.00 |
ECPHWP15002K | Eutech - Thermo Fisher Scientific | ECPHWP15002K PH 150 MTR KIT W/ DJ PH PROBE & ATC PROBE | 334.00 |
ECPHWP30001 | Eutech - Thermo Fisher Scientific | ECPHWP30001-Waterproof CyberSc an pH 300 Portable pH Meter | OBSOLETE |
ECPHWP30002K | Eutech - Thermo Fisher Scientific | ECPHWP30002K-PH300 IN KIT | OBSOLETE |
ECPHWP31001 | Eutech - Thermo Fisher Scientific | ECPHWP31001-Waterproof CyberSc an 310 Portable ph Meter | OBSOLETE |
ECPHWP31002K | Eutech - Thermo Fisher Scientific | ECPHWP31002K-PH310 IN KIT | OBSOLETE |
ECPHWP45000 | Eutech - Thermo Fisher Scientific | ECPHWP45000 PH 450 METER ONLY | 312.00 |
ECPHWP45002K | Eutech - Thermo Fisher Scientific | ECPHWP45002K PH 450 METER KT W DJ PH PORBE& ATC PROBE | 394.00 |
ECPHWP60001 | Eutech - Thermo Fisher Scientific | ECPHWP60001-WP HH PH METER MODEL 600 | 401.00 |
ECPHWP60042K | Eutech - Thermo Fisher Scientific | ECPHWP60042K-WP HH PH METER MODEL 600 IN KIT | 510.00 |
ECPHWP600KIT | Eutech - Thermo Fisher Scientific | ECPHWP600KIT - KIT FOR WPHH PH | 64.00 |
ECPHWP61001 | Eutech - Thermo Fisher Scientific | ECPHWP61001-WP HH PH METER MODEL 610 | 454.00 |
ECPHWP61042K | Eutech - Thermo Fisher Scientific | ECPHWP61042K-WP HH PH METER MODEL 610 IN KIT | 567.00 |
ECPHWP62042K | Eutech - Thermo Fisher Scientific | ECPHWP62042K-WP HH PH/ION MTR MODEL 620 IN KIT | 701.00 |
ECPHWPKIT | Eutech - Thermo Fisher Scientific | ECPHWPKIT-KIT FOR WPHH PH300 SERIES METERS | 57.00 |
ECSALT603PLUS | Eutech - Thermo Fisher Scientific | ECSALT603PLUS-ECOSCAN SALT6 PORTABLE SALT METER WITH PROBE | 285.00 |
ECSALT603PLUSK | Eutech - Thermo Fisher Scientific | ECSALT603PLUSK-ECOSCAN SALT6 PORTABLE SALT MTR IN KIT W/PRB | 314.00 |
ECSILICONEOIL | Eutech - Thermo Fisher Scientific | ECSILICONEOIL | 12.00 |
ECTBDW100040 | Eutech - Thermo Fisher Scientific | ECTBDW100040-TURBIDITY METER WITH SMPS APAPTOR | 1884.00 |
ECTDS603PLUS | Eutech - Thermo Fisher Scientific | ECTDS603PLUS-ECOSCAN TDS6 PORTABLE TDS METER WITH PRB | 291.00 |
ECTDS603PLUSK | Eutech - Thermo Fisher Scientific | ECTDS603PLUSK-ECOSCAN TDS6 PORTABLE TDS MTR IN KIT W/PRB | 314.00 |
ECTEST11 | Eutech - Thermo Fisher Scientific | ECTEST11-DUAL RANGE EC TESTR 2000uS/20mS | 81.00 |
ECTEST11PLS | Eutech - Thermo Fisher Scientific | ECTEST11PLS-MULTI RANGE TESTR 200uS/2000uS/20mS | 102.00 |
ECTN100CUVKIT | Eutech - Thermo Fisher Scientific | ECTN100CUVKIT-SAMPLE CUVETTE SET OF 3 | 57.00 |
ECTN100CUVKIT4 | Eutech - Thermo Fisher Scientific | ECTN100CUVKIT4-SAMPLE CUVETTESET OF 4 | 70.00 |
ECTN100IR | Eutech - Thermo Fisher Scientific | ECTN100IR-PORTABLE TURBIDITY METER | 561.00 |
ECTN100NOSTDS | Eutech - Thermo Fisher Scientific | Waterproof TN-100 handheld turbidimeter, set of 7 sample vials, lint-free cloth, silicone oil, batteries, and hard carrying case | 383.00 |
ECTNGSTNLMP | Eutech - Thermo Fisher Scientific | ECTNGSTNLMP-LAMP MODULE | 142.00 |
ECWPDRYKIT | Eutech - Thermo Fisher Scientific | ECWPDRYKIT-KIT EMPTY FOR WPHH DO300 SERIES METERS | 57.00 |
ELITECTSCUP | Eutech - Thermo Fisher Scientific | Elite Conductivity/TDS/Salinity Pocket Tester with Cup Sensor | 102.00 |
ELITECTSPIN | Eutech - Thermo Fisher Scientific | Elite Conductivity/TDS/Salinity Pocket Tester with Pin Sensor | 99.00 |
ELITEORP | Eutech - Thermo Fisher Scientific | Elite ORP Pocket Tester | 125.00 |
ELITEPCTS | Eutech - Thermo Fisher Scientific | Elite pH/Conductivity/TDS/Salinity Pocket Tester | 131.00 |
ELITEPH | Eutech - Thermo Fisher Scientific | Elite pH Pocket Tester | 105.00 |
ELITEPHSPEAR | Eutech - Thermo Fisher Scientific | Elite pH Spear Pocket Tester | 190.00 |
EXPERTCTS | Eutech - Thermo Fisher Scientific | Cond./TDS/Salinity Pocket Tester | 53.00 |
EXPERTPH | Eutech - Thermo Fisher Scientific | pH Pocket Tester | 53.00 |
HNDSFRKIT | Eutech - Thermo Fisher Scientific | HNDSFRKIT-HANDSFREE KIT FOR DIGISENSE | 24.00 |
ORPSENSORDJ | Eutech - Thermo Fisher Scientific | ORPSENSORDJ-REPLCEMENT ORP SENSOR | 64.00 |
ORPTEST10 | Eutech - Thermo Fisher Scientific | ORPTEST10- POCKET ORP TESTER | 121.00 |
ORPTEST10BNC | Eutech - Thermo Fisher Scientific | ORPTEST10BNC-POCKET ORP TESTER | 107.00 |
PCSENSOR | Eutech - Thermo Fisher Scientific | PCSENSOR-SENSOR FOR PC COMBI | 47.00 |
