| Application: | designed for temperature / humidity testing of different materials and quality control |
| Air convection: | forced |
| Controller: | 7" full colour touch screen, PID, RS232 of PC, Ethernet, USB ports (for memmory stick) |
| Controller functions: |
|
| Chamber capacity: | 290 liters |
| Temperature range w/o humidity: | -40 ÷ 150°C |
| Temperature range with humidity: | 10 ÷ 90°C |
| Temperature resolution: | 0.1°C |
| Relative humidity: | 15 ÷ 98%RH |
| Humidity resolution: | 1%RH |
| Timer: | 1min ÷ 20000 hours |
| Supply voltage: | 400VAC 50Hz (3 phases) |
| Power consumptions: | 7500W |
| Door type: | double door with quintuple glass |
| Shelves: | 2 / 16 |
| Housing material: | Epoxy-Polyester powder coated st. steel |
| Interior material: | st. steel |
| Access port: | Ø80mm |
| Internal dimensions (W x H x D): | 605 x 625 x 785mm |
| External dimensions (W x H x D): | 820 x 1600 x 1000mm |
| Gross weight: | 540kg |
| Warrranty: | 24 month |
Accessories