| Application: | designed for sample storage, freeze resistance test (building materials), plasma storage |
| Air convection: | natural |
| Controller: | 7" full colour touch screen, PID (WiFi, USB port for data transfer, Ethernet with cable and Lab Desk software included) |
| Controller functions: |
|
| Chamber capacity: | 259 liters |
|
Number of boxes 133x133x50mm |
192 pcs. |
| Temperature range: | -86 ÷ 50°C |
| Temperature resolution every ... [℃]: | 0.1℃ |
| Cooling time from +20℃ to -80℃: | 160 min |
| Heating time in case fo power failure from -80℃ to -60℃ | 50 min |
| Temperature Fluctiation At -80℃: | ±1.5°C |
| Temperature Variation At -80℃: | ±4°C |
| Supply voltage: | 230VAC 50/60Hz (2100W) |
| Refrigerant: | R290 / GWP=3, R170 / GWP=6 |
| Number of chambers: | 2 |
| Door type: | external solid door and internal 2 doors for each chamber |
| Max. shelves workload: | 10 kg |
| Castors: | yes |
| Housing material: | powder coated sheet |
| Interior material: | 1.4301 |
| Access port: | Ø20mm |
| Internal dimensions (W x H x D): | 620 x 770 x 580mm |
| External dimensions (W x H x D): | 880 x 1390 x 960mm |
| Gross weight: | 200kg |
| Warrranty: | 24 month |
Accessories