Application: | designed for sample heating and quality control |
Air convection: | natural |
Display: | LCD graphical |
Chamber capacity: | 56 liters |
Working capacity: | 56 liters |
Temperature range: | 5°C above ambient temperature ÷250°C |
Temperature resolution every ... [℃]: | 0.1℃ |
Over temperature protection: | Class 1.0 to DIN 12880 |
Supply voltage: | 230VAC 50/60Hz |
Door type: | solid |
Shelves: | 2 / 5 (st. steel wire shelves) |
Max. shelves workload: | 10 kg |
Housing material: | powder coated sheet |
Interior material: | 1.4016 |
Access port: | Ø30mm |
Internal dimensions (W x H x D): | 390 x 390 x 350mm |
External dimensions (W x H x D): | 660 x 590 x 620mm |
Gross weight: | 50kg |
Warrranty: | 24 month |
Accessories