Application: | designed for sample storage, BOD determination, microbiological research, plant growing, etc |
Air convection: | forced |
Controller: | 4.3" full colour touch screen, PID (LAN, USB port for data transfer) |
Controller functions: |
|
Chamber capacity: | 150 liters |
Working capacity: | 122 liters |
Temperature range: | 3 ÷ 40°C / +70°C (option) |
Temperature resolution every ... [℃]: | 0.1℃ |
Temperature fluctiation at 37℃: | 0.3℃ |
Temperature variation at 37℃: | 0.5℃ |
Over temperature protection: | Class 2.0 to DIN 12880 / class 3.3 (option) |
Supply voltage: | 230VAC 50/60Hz |
Refrigerant: | R1234ze/GWP=1 |
Door type: | solid |
Shelves: | 3 / 4 (st. steel wire shelves) |
Max. shelves workload: | 10 kg (max. 30kg) |
Housing material: | st. steel polished |
Interior material: | 1.4301 |
Access port: | Ø30mm |
Internal dimensions (W x H x D): | 520 x 660 x 480 mm |
External dimensions (W x H x D): | 620 x 900 x 650 mm |
Gross weight: | 54kg |
Warrranty: | 24 month |
Extended temperature/Internal / external glass doors for ST / CHL cooled incubators
Shelves